RATES
| PRODUCT | DETAILS | PRICE |
|---|---|---|
| RIDES | ||
| Sailplane Ride for 1 Person | 20 min | 99 |
| 30 min | 139 | |
| Sailplane Ride for 2 People | 20 min | 159 |
| 30 min | 219 | |
| LESSONS | ||
| First Lesson | Instruction and Materials | 149 |
| Intro Lesson Package | Includes either a 3000’ tow & two 2000’ tows or two 5000’ tows, glider pilot logbook, glider training manual and up to an hour and a half of glider and instructor time. | 299 |
| Instruction | instruction only (rental and tow extra) *30 minute minimum on instruction | 40/hr |
| TRANSITION PACKAGES | ||
| Private Transition | 1749 | |
| Commercial Transition | 2199 | |
| HOURLY GLIDER RENTAL | ||
| Schweizer 2-32 | No solo rentals |
60/hr |
| Schweizer 2-33A | 40/hr | |
| 10 hour block | 350 | |
| Schleicher Ka-7 | 36/hr | |
| 10 hour block | 300 | |
| Schweizer 1-26E | max of 3 hrs charged per pilot per day | 36/hr |
| 10 hour block | 300 | |
| Schleicher ASW-15B | 48/hr | |
| 10 hour block | 400 | |
| *15 minute minimum on glider rentals | ||
| TOWS | ||
| Hook Up | 13 | |
| Per 100 ft | *$28 minimum on all tows | 1.50 |
| Retrieval Tow | *$75 minimum | 150/tach hr |
| HANGARING | ||
| 15m or smaller | *300/quarter paid in advance | 125/mo |
| Over 15m | *375/quarter paid in advance | 150/mo |
| Weekly | *as space permits | 35 |
| Nightly | *as space permits | 10 |
| Barn Space | Covered space for glider trailers | 35/mo |
| ON-FIELD LODGING | ||
| Camping | *5 dollars charged for shower use | FREE |
| BOOKS | ||
| Glider Pilot Logbook | 8 | |
| Atlanta Sectional | 9 | |
| Glider Flying Handbook | 30 | |
| Handout Booklet | 15 | |
| Private Pilot Test Prep | 18 | |
| FAR/AIM | 20 | |
| OTHER | ||
| Parachute Rigging | Required every 180 days | 60 |
| T-shirts | Navy Blue or Chocolate Brown |
20 |
| Peanuts | FREE |

